





















































3x12AWG Power Cable
| Conductor | 12AWG (19/0.455mm stranded copper wire | 
| Insulation | XLPE compound. Nominal outer diameter 3.75mm | 
| Insulation Color | Blue, Brown and Green/Yellow | 
2 Pair 24AWG RS485
| Conductor | 24AWG (7/0.2mm stranded copper to IEC228 Class 2 | 
| Insulation | PE material. Thickness 0.8mm | 
| Shield | Aluminium polyester tape with 24 AWG stranded tinned copper drain wire | 
| Braid | Copper wire braiding | 
| Sheath | LSZH sheath. Nominal outer diameter is 9.0mm | 
| Sheath Color | Black | 
Belden 9104 RG59 Coaxial Cable
| CONDUCTOR | 20AWG bare copper covered steel wire | 
|---|---|
| INSULATION | Foam high density polyethylene. Norminal outer diameter 3.66mm | 
| SHIELD | Aluminium foil with 100% coverage | 
| BRAID | Aluminium wire braiding with 67% coverage | 
| SHEATH | PVC sheath. Norminal outer diameter 6.02mm | 
| SHEATH COLOR | Black | 
4 Core Central Loose Tube Fiber Optic Cable
| OPTICAL FIBER | Multi-mode cabled fibers meet or exceed the requirements of ITUT G.651 specification | 
|---|---|
| LOOSE TUBE | PBT tubes1.80±0.1mm outer diameter, contains 4 fibers. The tubes are filled with a thixotropic gel to prevent the ingress of water  | 
| ARAMID YARN | Aramid Yarn is laid over the tube core to serve as peripheral strength member | 
| SHEATH | LSZH outer Sheathis extruded over the glass yarn. Nominal outer diameter is about 3.40mm | 
| SHEATH COLOR | Black | 
| WRAPPING TAPE | Polyester tape or woven tape | 
|---|---|
| INNER JACKET | Black LSZH, thickness 1.20mm | 
| ARMOR | Steel wire braid, coverage 80% | 
| SHEATH | LSZH, thickness 1.80mm, nominal outer diameter 22.0±2.0mm | 
| SHEATH COLOR | Black | 
Optical FiberThe Multi-mode fibers meet the ITU G.651 specification, as listed below:
| PROPERTYATTENUATION @ 850 NM (DB/KM) | 50/125 fibers3.0 | 62.5/125 fibers3.2 | 
|---|---|---|
| ATTENUATION @ 1300 NM (DB/KM) | 1.0 | 1.2 | 
| ADDED ATTENUATION WITH BENDING | 0.5 dB (850 and 1300 nm for 100 turns around a 75mm mandrel | |
| NUMERICAL APERTURE | 0.20 0.02 | 0.275 0.015 | 
| BANDWIDTH @ 850 NM | 400 MHz*km | 160 MHz*km | 
| BANDWIDTH @ 1300 NM | 800 MHz*km | 500 MHz*km | 
| CORE DIAMETER | 50 3 m | 62.5 3 m | 
| CLADDING DIAMETER | 125 2 m | |
| CORE-CLADDINGOFFSET | 6% | |
| CLADDING NON-CIRCULARITY | 2% | |
| CORE NON-CIRCULARITY | 6% | |
| COATING DIAMETER | 245 10 m | |
| COATING / CLADDING OFFSET | 12 m | |
| PROOF TEST | 0.69 GN/m2 (100 kpsi) | |
The fibers contain no splices.
                
            
